About 405 105 Ambleside Dr
Experience bright, stylish TOP-FLOOR living in the desirable community of Ambleside! This spacious, open-concept condo features impressive 10-foot ceilings, oversized windows and an abundance of natural light. The well-designed kitchen is equipped with stainless steel appliances and flows seamlessly into the generous dining and living areas—perfect for entertaining. The primary bedroom offers a large walk-in closet and private four-piece ensuite. Additional highlights include convenient in-suite laundry, one titled underground parking stall and ample visitor parking. Residents can also enjoy the building’s fully equipped exercise room. Ideally located near shopping, public transportation, walking trails and recreational amenities, this beautiful condo offers comfort, convenience and an exceptional lifestyle.
Features of 405 105 Ambleside Dr
| MLS® # | E4512555 |
|---|---|
| Price | $249,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 903 |
| Year Built | 2009 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 405 105 Ambleside Dr |
|---|---|
| Area | Edmonton |
| Subdivision | Ambleside |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 0J4 |
Amenities
| Amenities | Exercise Room, Parking-Visitor, Security Door, Social Rooms |
|---|---|
| Features | Exercise Room,Parking-Visitor,Security Door,Social Rooms |
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Baseboard, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Golf Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 9th, 2026 |
|---|---|
| Zoning | Zone 56 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 75 |
| HOA Fees Freq. | Annually |
| Condo Fee | $582 |
Listing Details
| Office | Courtesy Of Tim Taneja Of smartPRO Realty |
|---|
