About 109 11620 9a Avenue
Welcome to this bright and inviting 2-bedroom, 2-bathroom main floor unit, offering easy access and an excellent opportunity for a first-time buyer or investor. The open floor plan features fresh paint and new vinyl plank flooring throughout, creating a clean, modern feel with neutral décor. The spacious living room offers sliding doors leading to a private patio, perfect for enjoying your morning coffee or relaxing outdoors. The kitchen features European-style cabinetry with convenient dome lighting. Both bedrooms are generously sized, with the primary bedroom offering a walk-through closet and a four-piece ensuite for added comfort and privacy. Enjoy the convenience of in-suite laundry and a covered parking stall located close to the front door. With its functional layout, updated finishes, and low-maintenance lifestyle, this well-appointed home is move-in ready and ideally suited for a first-time buyer or savvy investor.
Features of 109 11620 9a Avenue
| MLS® # | E4512426 |
|---|---|
| Price | $140,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 833 |
| Acres | 0.02 |
| Year Built | 1996 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 109 11620 9a Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Twin Brooks |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6J 7B4 |
Amenities
| Amenities | Off Street Parking, No Animal Home, No Smoking Home, Parking-Visitor, Storage-In-Suite |
|---|---|
| Features | Off Street Parking,No Animal Home,No Smoking Home,Parking-Visitor,Storage-In-Suite |
| Parking | Single Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric |
| Heating | Baseboard, Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Airport Nearby, Fenced, Fruit Trees/Shrubs, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 9th, 2026 |
|---|---|
| Zoning | Zone 16 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $484 |
Listing Details
| Office | Courtesy Of Leroy L Warden Of RE/MAX Real Estate |
|---|
