About 224 3425 19 Street
Welcome to this well-maintained 2-bedroom, 2-bathroom condo in the desirable community of Wildrose. This bright and inviting home features a functional open-concept layout with spacious living and dining areas, ideal for everyday living and entertaining. Large windows provide an abundance of natural light throughout. The thoughtfully designed floor plan offers excellent bedroom separation and privacy, with a generous primary bedroom featuring a private ensuite. The kitchen offers ample cabinetry and counter space for added functionality. Enjoy low-maintenance condo living in a convenient location close to parks, schools, shopping, public transit, and major commuter routes. An excellent opportunity for first-time buyers, downsizers, or investors.
Features of 224 3425 19 Street
| MLS® # | E4510337 |
|---|---|
| Price | $169,990 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 897 |
| Acres | 0.02 |
| Year Built | 2005 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 224 3425 19 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Wild Rose |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6T 2B5 |
Amenities
| Amenities | Off Street Parking, On Street Parking, Detectors Smoke, No Animal Home, No Smoking Home, Parking-Extra |
|---|---|
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
| Heating | Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Brick, Vinyl |
|---|---|
| Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 24th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 30 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $470 |
Listing Details
| Office | Courtesy Of Vikas Pal Of Sterling Real Estate |
|---|
