About 4704 109a Avenue
Capilano Bungalow - Backing onto Edmonton's river valley, ski & bike trails. Numerous updates over the years include ; Sewer line, shingles, windows throughout, main floor bathroom, high efficiency furnace 2026, hot water tank 2022, 100 amp service, siding and more. Notable features ; 4 bedrooms, 2 full bathrooms, OVERSIZED mechanic's garage, RV parking, original hardwood floors, fully fenced yard with deck and raised garden beds. Close to schools, shopping, downtown and transit. Available with quick possession.
Features of 4704 109a Avenue
| MLS® # | E4507671 |
|---|---|
| Price | $474,900 |
| Lease Rate | $15 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,059 |
| Acres | 0.12 |
| Year Built | 1958 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 4704 109a Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Capilano |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6A 1S4 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking Spaces | 5 |
| Parking | Over Sized, RV Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Freezer, Garage Opener, Refrigerator, Storage Shed, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced, Paved Lane, Playground Nearby, Public Transportation, Ravine View, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Suzuki / Gold bar |
|---|---|
| Middle | Hardisty / St. Gabriel |
| High | McNally / AOB |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 19 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Greg A Dunham Of MaxWell Progressive |
|---|
