About 1721 Adamson Crescent
Discover this impressive 3,200 sq. ft. custom-built two-storey on a huge lot in Allard, offering 7 bedrooms, 5 bathrooms, soaring open-to-above ceilings, a triple attached garage, and a fully finished basement. The main floor features a bright living room, family room, formal dining area, and a chef-inspired kitchen, along with a full bedroom and bathroom—ideal for guests or multi-generational living. Brand-new main floor tiles add a fresh, modern touch. Upstairs, the primary suite boasts a walk-in closet and spa-inspired 5-piece ensuite. Three additional bedrooms, two full bathrooms including a Jack & Jill, a large loft, and convenient upper-floor laundry complete the level. The fully finished basement offers 2 more bedrooms, a full bathroom, a huge recreation room, and a den, all with 9’ ceilings. Outside, enjoy a fenced yard & deck. Located near a K–9 school, shopping, parks, playgrounds, transportation, Cavanagh walking trails, Edmonton International Airport, and quick access to Anthony Henday Drive!
Features of 1721 Adamson Crescent
| MLS® # | E4487045 |
|---|---|
| Price | $899,900 |
| Bedrooms | 7 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 3,238 |
| Acres | 0.14 |
| Year Built | 2014 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1721 Adamson Crescent |
|---|---|
| Area | Edmonton |
| Subdivision | Allard |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 1Z4 |
Amenities
| Amenities | Ceiling 9 ft., Deck, Detectors Smoke, No Animal Home, No Smoking Home, 9 ft. Basement Ceiling |
|---|---|
| Parking | Triple Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-2, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Fenced, Fruit Trees/Shrubs, Golf Nearby, Landscaped, Playground Nearby, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Dr. Lila Fahlman School |
|---|---|
| Middle | Johnny Bright School |
| High | Dr. Anne Anderson School |
Additional Information
| Date Listed | May 11th, 2026 |
|---|---|
| Days on Market | 98 |
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Ricky Singh Of MaxWell Polaris |
|---|
