About 3135 34b Avenue
Welcome to this stunning 7-bedroom and 4-bathroom bi-level home in the highly sought-after community of Wild Rose! Perfect for large or extended families, this spacious property offers two fully finished basements with a separate entrance, providing excellent potential for additional living space. The main floor features a bright, open-concept layout with large windows that fill the home with natural light. Enjoy a double attached garage, ample driveway parking, and plenty of street parking. Conveniently located just steps away from bus service, schools, parks, shopping, and all amenities, this home combines comfort, functionality, and unbeatable location. A fantastic opportunity to own a well-maintained home in one of southeast Edmonton’s most desirable neighbourhoods — ready for immediate move-in!
Features of 3135 34b Avenue
| MLS® # | E4463795 |
|---|---|
| Price | $629,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 1,629 |
| Acres | 0.00 |
| Year Built | 2002 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 3135 34b Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Wild Rose |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6T 1T6 |
Amenities
| Amenities | Deck, Detectors Smoke, Hot Water Natural Gas |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Oven-Microwave, Washer, Window Coverings, Refrigerators-Two, Stoves-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Glass Door |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Fenced, Landscaped, Low Maintenance Landscape, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Slab |
Additional Information
| Date Listed | October 27th, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | Zone 30 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Parminderjit Banvait And Akshay Bharti Of MaxWell Polaris |
|---|
