About 5030 River's Edge Way
NO CONDO FEES + INCREDIBLE VALUE! Welcome to The Harley by StreetSide Developments, a well-kept townhouse in the sought-after SW community of River’s Edge. Designed for modern living, this home features a DOUBLE ATTACHED GARAGE and an inviting open-concept main floor with UPGRADED LUXURY VINYL PLANK. The stylish kitchen impresses with UPGRADED CABINETRY, COUNTERTOPS & TILE BACKSPLASH—perfect for cooking, entertaining, and everyday comfort. A convenient 2-PC bath completes the main level. Upstairs, discover 3 bedrooms and 2 full baths, including a private primary retreat to relax and recharge. Offering a blend of style, function, and low-maintenance living—this is the ideal choice for couples or young families. Don’t miss out!
Features of 5030 River's Edge Way
| MLS® # | E4459359 |
|---|---|
| Price | $389,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,357 |
| Acres | 0.00 |
| Year Built | 2022 |
| Type | Single Family |
| Sub-Type | Residential Attached |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 5030 River's Edge Way |
|---|---|
| Area | Edmonton |
| Subdivision | River's Edge |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6M 1P9 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Fenced, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 25th, 2025 |
|---|---|
| Days on Market | 30 |
| Zoning | Zone 57 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Martin Zhang Of MaxWell Polaris |
|---|
