About 407 10518 113 Street
Beautiful 4th Floor unit at The Maxx off the Downtown core has it all! With 2 primary bedrooms & 2 FULL bathroom. This layout is perfect for first time home buyers or investors, guests, roommates or for your home office. Enjoy 9-foot ceilings, large windows. The modern kitchen leading to living room and a beautiful view from 4th floor patio. Additional features include in-suite laundry, one titled underground parking. This pet-friendly building is just steps from Rogers Place and Grant MacEwan University. The shopping and transit options are just steps away. This functional home is ready to move in a great location.
Features of 407 10518 113 Street
| MLS® # | E4458990 |
|---|---|
| Price | $205,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 840 |
| Acres | 0.00 |
| Year Built | 2010 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 407 10518 113 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Queen Mary Park |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5H 0C6 |
Amenities
| Amenities | Ceiling 9 ft., Intercom, Vinyl Windows |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | None |
| Heating | Heat Pump, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 4 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Steel, Brick |
|---|---|
| Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | EPDM Membrane |
| Construction | Steel, Brick |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 19th, 2025 |
|---|---|
| Days on Market | 35 |
| Zoning | Zone 08 |
| Foreclosure | No |
| RE / Bank Owned | Yes |
Listing Details
| Office | Courtesy Of Nidhi Kapoor Of MaxWell Polaris |
|---|
