About 8955 151 Street
50’ X 150’ LOT!! (687M2) LOT IN WESTEND JASPER PARK, MINUTES TO DOWNTOWN, U 0F A AND ALL FREEWAYS. DOUBLE GARAGE, 22’X22’. 735 SQ/FT COZY RASIED BUNGALOW WITH SEPARATE ENTRANCE, ORIGINAL KITCHEN, TWO BEDROOMS & FULL BATH ON THE MAIN LEVEL, TWO MORE BERDROOMS, FULL BATHROOM AND A PARTIAL NANNY SUITE IN THE BASEMENT. UPGRADES INCLUDE NEWER WINDOWS, NEWER FURNACE & HOT WATER TANK. RENOVATE OR REDEVELOP. INFILL PROJECTS GALORE IN THIS AMAZING PART OF TOWN! DON’T MISS OUT!
Features of 8955 151 Street
| MLS® # | E4457369 |
|---|---|
| Price | $415,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 737 |
| Acres | 0.00 |
| Year Built | 1956 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Raised Bungalow |
| Status | Active |
Community Information
| Address | 8955 151 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Jasper Park |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5R 1J1 |
Amenities
| Amenities | Off Street Parking, On Street Parking, Hot Water Natural Gas, No Animal Home, No Smoking Home, R.V. Storage |
|---|---|
| Parking Spaces | 6 |
| Parking | Double Garage Detached, RV Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Hood Fan, Refrigerator, Storage Shed, Washer, Stoves-Two |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Corner Lot, Fenced, Flat Site, Landscaped, Level Land, Paved Lane, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | James Gibbons School |
|---|---|
| Middle | Grandin School |
| High | J H Picard School |
Additional Information
| Date Listed | September 11th, 2025 |
|---|---|
| Days on Market | 4 |
| Zoning | Zone 22 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Terry N Taschuk And Eric S Beaverford Of MaxWell Polaris |
|---|
