About 9843 92 Avenue
TAKE TIME TO LIVE! When it comes to lasting impressions, this one can’t be matched. Just steps from Mill Creek Ravine trail systems & the River Valley in the STRATHCONA neighborhood, this almost 1500 sq.ft. meticulously maintained home is RICH IN CHARM AND STEEPED IN BEAUTY. Sitting on a 4348 sq ft lot, highlights include an efficiently designed kitchen with ample storage and counter space including newer appliances and a Viking gas stove, updated bathrooms, newer windows, upgraded insulation, weeping tiles & sump pump, and an oversized patio door with triple pane glass leading out from the dining room into the south facing backyard. Punctuated with stately trees, the front and back yards have been LOVINGLY CARED FOR AND WILL NOT DISAPPOINT. Complete with a heated, drywalled & insulated oversized single garage with an expansive loft area. A RARE OPPORTUNITY!
Features of 9843 92 Avenue
MLS® # | E4441929 |
---|---|
Price | $664,900 |
Bedrooms | 3 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,489 |
Acres | 0.00 |
Year Built | 1923 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 9843 92 Avenue |
---|---|
Area | Edmonton |
Subdivision | Strathcona |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6E 2V4 |
Amenities
Amenities | See Remarks |
---|---|
Parking | Heated, Insulated, Over Sized, Single Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Gas, Washer |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Mantel |
Stories | 3 |
Has Suite | No |
Has Basement | Yes |
Basement | Partial, Finished |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Back Lane, Fenced, Landscaped, No Through Road, Public Transportation, Schools, Shopping Nearby, Treed Lot |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
School Information
Elementary | King Edward |
---|---|
Middle | McKernan |
High | Strathcona |
Additional Information
Date Listed | June 12th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 15 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Jenny A Narine Of RE/MAX Elite |
---|