About 11232 127 Street
Introducing a one-of-a-kind, brand-new home in the heart of Inglewood—one of the city’s most vibrant and sought-after communities. Wrapped in bold, black corrugated steel, this architectural masterpiece is a true showstopper and the only one of its kind in the neighborhood. Striking curb appeal begins with floating concrete steps, setting the tone for the home’s bold, modern design. Inside, a custom walk-in master shower features luxurious finishes, while the stunning high-end kitchen showcases sleek cabinetry and stone countertops. Designer lighting highlights clean lines and open spaces throughout the home. Thoughtfully designed for both beauty and performance, the home includes: Air conditioning. Legal suite with a separate entrance. 10 foot back deck. Perfectly located on a quiet street, lush parks, and community green spaces, this is more than a home—it’s a rare opportunity. There’s truly nothing else like it.
Features of 11232 127 Street
MLS® # | E4441801 |
---|---|
Price | $799,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,816 |
Acres | 0.00 |
Year Built | 2025 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 11232 127 Street |
---|---|
Area | Edmonton |
Subdivision | Inglewood (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5P 1N2 |
Amenities
Amenities | Air Conditioner, Deck |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | Yes |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Metal |
---|---|
Exterior Features | Schools, Shopping Nearby, Treed Lot, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Metal |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | June 11th, 2025 |
---|---|
Days on Market | 2 |
Zoning | Zone 07 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Godfrey Adirika Of Sterling Real Estate |
---|