About 1141 77 St Nw
Discover the perfect blend of comfort and convenience in this well maintained, spacious bungalow in Edmonton’s vibrant Menisa community. This charming home features a functional layout ideal for families or anyone looking to settle into a quiet, established neighbourhood. Inside, enjoy bright, airy living spaces filled with natural light, including two generous living rooms perfect for entertaining. The kitchen and dining area offer great everyday functionality. The main floor has three bedrooms, including a primary with a 2 piece ensuite, plus a full 4 piece bathroom. Downstairs offers a large family room, two additional bedrooms, and potential for a third by adding a door to the craft room. The spacious backyard includes a large deck, perfect for relaxing or hosting. An oversized double garage provides ample space for vehicles and storage. Located just minutes from schools, parks, shopping centres, and public transit, this home combines everyday convenience with a strong sense of community.
Features of 1141 77 St Nw
MLS® # | E4440472 |
---|---|
Price | $499,900 |
Bedrooms | 5 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,464 |
Acres | 0.00 |
Year Built | 1977 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 1141 77 St Nw |
---|---|
Area | Edmonton |
Subdivision | Menisa |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6K 3G4 |
Amenities
Amenities | On Street Parking, Deck, Vaulted Ceiling |
---|---|
Parking | Double Garage Detached, Over Sized, Rear Drive Access |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Microwave Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Washer, See Remarks, Curtains and Blinds |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Brick, Stucco |
---|---|
Exterior Features | Fenced, Park/Reserve, Playground Nearby, Public Transportation, Schools |
Roof | Asphalt Shingles |
Construction | Wood, Brick, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | June 5th, 2025 |
---|---|
Days on Market | 2 |
Zoning | Zone 29 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Eric Chan Of MaxWell Progressive |
---|